This folder contains org-level daily notes. In business mode these are AGGREGATED views compiled from individual profile dailies. In professional mode this is the operator's primary daily journal.
Annual Objectives
O1: Ship Unlock subscriber-live by 1 October 2026
| Key Result | Owner | Target | Current | Status |
|---|---|---|---|---|
| Werner Supabase substrate stable, multi-tenant ready | Werner Snyman | Lane 2 substrate operating without Tom (Gate B test) | Mid-build · package assembly open · content connection lands today | on-track |
| Atomic system shipped with 5 vulnerable-customer states | Russ Wright | All 5 states signed by Tony + compliance by William | Three weeks to deadline · push 1–11 June | at-risk if not demo-able by 5 June |
| Decumulation Planner v1 in flight | Juanes Cifuentes | Working v1 under Werner's substrate | In flight | on-track |
| Foundation library shipped | Juan-David Suaza | Substrate primitives stable | Joining; onboarding doc owed by Werner | on-track |
| Ten ship-gate criteria (§0.14) met | Tom King + team | All ten | TBC; assessment at 5 June Decision Lab | on-track |
O2: Stand up the agentic sales rhythm so Tom is on the phone, not the chase
| Key Result | Owner | Target | Current | Status |
|---|---|---|---|---|
| Pipedrive + Roy's daily snapshot operational | Roy Mendoza | Daily snapshot delivered every working day | Starts Friday 22 May AM (today) | on-track |
| Morning Cowork sales-mode session run every working day | Tom King | 5 consecutive days = Gate A trigger | First run Monday 25 May | not-started |
| WhatsApp/Claude Code draft-review-send loop running | Tom King + Claude Code | All HNW outreach goes through it; Tom approves each | Live as of 21 May evening | on-track |
| Faith data-ops morning window operational | Faith | Daily completion checks, surfacing to Werner / Roy | Decided 21 May; needs clock-time + access + boundaries | at-risk (4 items gate the start) |
| Pitch-deck refresh self-serve (no Claudia bottleneck) | Tom King + Roose | Tom updates deck without Claudia in loop | Triggers when Roose signs today | Gate D fires today |
O3: First milestone close of UK KIC raise by April 2027
| Key Result | Owner | Target | Current | Status |
|---|---|---|---|---|
| Founding-investor materials production-ready | Fiorella Ravelo Dávila + Tom King | 110_PROMO V7, 197_FAQ, IIM Pack 2 V5+V6, Why-1-in-10 V12, all stable | Stable | on-track |
| Investor pipeline staged in new Pipedrive | Tom King + Vanessa Olano | Pipeline live, automations A1–A6 wired | Tomorrow's session (Saturday) | not-started |
| GG (Opulence Bloodstock) pacing decision | William Corke + Roy Mendoza | Lead-count number pulled this weekend; pacing decision Friday next week | William + Roy pull this weekend | on-track |
| Investor demo invitation template signed | Fiorella Ravelo Dávila | T034 due today | Due today | due-today |
Quarterly Focus
| Priority | Why | Owner | Key Result | Status |
|---|---|---|---|---|
| Migration weekend lands cleanly | All system work depends on the new vault being live | Tom King | Sunday smoke test passes; team forward Sunday evening | on-track |
| Atomic system to demo by 5 June | Russ deadline 11 June; demo-able by Decision Lab Friday 5 June is the canary | Russ Wright | 5 vulnerable-customer states + atoms/molecules/organisms/templates assembled | at-risk |
| Werner package assembly closed | If not closed this week, failure mode repeats | Werner Snyman | 20 May handover + §12 index + 19 May content cluster + 3 atom batches in _ref/werner_handoff_2026-05-21/ |
open |
| Tom's hour-mix flip (Sales > Product) | Behavioural; structural fix already in place | Tom King | Quiet test at Friday 29 May Decision Lab | not-started |
| GG pacing decision lands | Runway risk continues unmeasured otherwise | William Corke + Roy Mendoza | Number pulled weekend; decision Friday team meeting next week | on-track |
Hard horizons
| Date | Owner | Item |
|---|---|---|
| 22 May 2026 (today) | Tom King + Roose · Werner Snyman · whole team | Roose design sign-off · Werner Supabase-content connection (PAUSED for hybrid re-scope per today's product call) · Friday team meeting closes role decisions + GG pacing surfaces |
| 24 May 2026 (Sunday) | Tom King | Migration weekend sign-off · weekend-work flexibility is system default, not exception |
| 11 June 2026 | Russ Wright | Atomic system ships · five vulnerable-customer atomic states |
| 12 June 2026 | Claudia Lambourne | Design-ops handoff · operational-map visual grammar (T035) signed |
| 31 July 2026 | Tony Vine-Lott | Tier-3 perimeter acid test memo (D8) |
| 1 October 2026 | Werner Snyman + team | Unlock subscriber-live (ten ship-gate criteria per §0.14) |
| April 2027 | Tom King + William Corke | First milestone close of UK KIC raise (£6.5M target) |
| October 2027 | Werner Snyman | Cloudworkz BOSS OS commercialised |
Milestone Gates
- Gate A, Tom-on-phone-by-default. Triggers when the agentic loop runs end-to-end for 5 consecutive days. Expected: end of week 25 May or early week 1 June.
- Gate B, Werner's Lane-2 substrate operating without Tom. October 2027 acid test. Several cycles away.
- Gate C, CW, Sales takes hour-share from Live Artifact
_design/. Triggers when Tom's project-time shows Sales > Product. Gradual through July–August. - Gate D, Pitch-deck refresh self-serve. Triggers when Roose signs off. Expected: today (22 May, 13:00–15:00 BST).
Risks
- Tom's hours don't shift after migration. Structural fix in project surfaces; behavioural fix is Tom's own.
- Werner package assembly slips beyond this week.
- Russ's 11 June atomic-system deadline drifts. Demo-able by 5 June is the canary.
- Migration leaves new account half-stood-up; connector authorisations fail.
- Sunday review reinstates itself by accident. Hold the line.
- Tom skips the WhatsApp review step. Speed gain, tone loss; off-key messages to HNW prospects worse than no chase at all.
- GG runs out before pacing decision lands.
- Friday Decision Lab and Roose collide at 13:00–15:00 today. Resolved: Lab moved to 11:00, Roose kept at 13:00.
- Morning Cowork session doesn't actually happen every day. Load-bearing discipline. Worth a Monday 1 June retrospective metric.
[TIP · Review Cadence] - Weekly. OKR progress check at Friday Decision Lab (14:00 BST). - Monthly. Department goal check + revenue tracking + management accounts (5th). - Quarterly. Full OKR scoring + Tony memo + P2W review + KB consolidation (T11).
Open tasks by owner
| Person | Open | Blocked | Done |
|---|---|---|---|
| Fiorella Ravelo Davila | 8 | 0 | 0 |
| Juan David Suaza | 4 | 0 | 0 |
| Juanes Cifuentes | 4 | 0 | 0 |
| Marie Ducher Clark | 8 | 0 | 0 |
| Roy Mendoza | 13 | 0 | 0 |
| Tom King | 14 | 0 | 0 |
| Vanessa Olano | 6 | 0 | 0 |
| Vault Operator | 11 | 1 | 0 |
| Werner Snyman | 12 | 0 | 0 |
| William Corke | 9 | 0 | 0 |